
Prices
Fixed transparent prices on the most travelled routes. The price you book is the price you pay — no meter, no surge.
Fixed routes
| Route | Mercedes EQE | Mercedes EQV | Mercedes eVito | Mercedes Sprinter | Minibus |
|---|---|---|---|---|---|
| CPH Airport → Copenhagen | 795 DKK | 945 DKK | 1.095 DKK | 1.695 DKK | 1.995 DKK |
| Copenhagen → CPH Airport | 745 DKK | 895 DKK | 995 DKK | 1.595 DKK | 1.895 DKK |
| CPH Airport → Cruise port | 895 DKK | 995 DKK | 1.195 DKK | 1.895 DKK | 2.195 DKK |
| CPH Airport → Roskilde | 1.295 DKK | 1.395 DKK | 1.595 DKK | 2.395 DKK | 2.695 DKK |
| CPH Airport → Malmö | 895 DKK | 995 DKK | 1.195 DKK | 2.195 DKK | 2.495 DKK |
| CPH Airport → Odense | 3.595 DKK | 3.895 DKK | 4.195 DKK | 5.495 DKK | 5.995 DKK |
| CPH Airport → Aarhus | 5.995 DKK | 6.495 DKK | 6.995 DKK | 8.995 DKK | 9.495 DKK |
EQE, EQV and eVito prices are final (VAT exempt passenger transport). Sprinter and minibus prices include 25% VAT.
Hourly chauffeur
| Vehicle | Rate per hour | Minimum | Included km/h |
|---|---|---|---|
| Mercedes EQE | 595 DKK | min. 2 h | 20 km |
| Mercedes EQV | 695 DKK | min. 2 h | 20 km |
| Mercedes eVito | 795 DKK | min. 2 h | 20 km |
| Mercedes Sprinter | 995 DKK | min. 3 h | 20 km |
| Minibus | 1.095 DKK | min. 3 h | 20 km |
Extra km: 18 DKK/km (+25% VAT for Sprinter/minibus)
Add-ons
| Add-on | Price |
|---|---|
| Night surcharge (21:00–06:00) | +10% |
| Extra stop | 195 DKK |
| Child seat | 95 DKK |
| Extended waiting (after 60 min) | 195 DKK / 30 min |
| Meet & greet, Terminal 3 | Included |
Øresund Bridge (Malmö trips)
Bridge toll is billed separately, per crossing:
| EQE, EQV, eVito | 495 DKK |
| Sprinter | 995 DKK |
| Minibus | 1.695 DKK |
Policies
- Free cancellation up to 24 hours before pickup
- 60 minutes of airport waiting included
- No surge pricing — ever
- Malmö trips: bridge toll billed separately
Your chauffeur awaits
Reserve in moments — or speak with us directly, any hour, any day.
+45 40 52 15 45